Menu
Carrito de compras

DCB Paclitaxel Coated PTCA Balloon Catheter

  • Crystalline paclitaxel of 3µg/mm² coating with shellac
  • Homogeneous coating with 20µm in thickness
  • Advanced deliverability of catheter due to lower profile


Folleto Informativo / Técnico
   Resultados angiográficos coronarios cuantitativos seriados a los 6 meses
  GENOSS DCB (n = 39) Company A (n = 39) p Value
Diameter stenosis in-segment, % 23.5 ± 10.9 30.4 ± 11.2 0.020
Diameter stenosis in-stent, % 23.5 ± 10.9 30.2 ± 10.8 0.022
Late lumen loss in-segment, mm 0.20 ± 0.50 0.31 ± 0.42 0.353
Late lumen loss in-stent, mm 0.20 ± 0.50 0.33 ± 0.38 0.241
Binary restenosis in-segment, % 0 6.5 (2) 0.164
Binary restenosis rate in-stent, % 0 3.2 (1) 0.329
Values are mean ± SD or n/N (%)



   Seguimiento clínico a los 6 meses
  GENOSS DCB (n = 39) Company A (n = 39)
Major adverse cardiovascular events 3 (7.7) 4 (10.3)
Cardiac death 0 0
Myocardial infarction 1 (2.6) 1 (2.6)
Stent thrombosis 0 1 (2.6)
Target lesion revascularization 2 (5.1) 2 (5.1)
Target vessel revascularization 2 (5.1) 2 (5.1)
Values are n (%)

Escribir un comentario

Por favor acceda o regístrese para comentar.